Tablica oznaczeń stali austenitycznej A1/A2/A4 wg norm
Szczegółowa tabela oznaczeń stali austenitycznej A1/A2/A4 wg PN-DIN-EN-ISO-AISI-GOST
W. Nr. | PN Polska |
EN Europa |
DIN Niemcy |
SS Szwecja |
GOST Rosja |
AISI/SAE USA |
|
F | 1.4000 | 0H13 | X6Cr 13 | X6Cr 13 | 23 01 | 08Ch13 | 410 S |
1.4002 | – | X6CrAl 13 | X 6 CrAl 13 | – | – | 405 | |
1.4003 | – | X2CrNi 12 | X2CrNi 12 | – | – | – | |
1.4016 | H17 | X6Cr 17 | X6Cr 17 | – | 12Ch17 | 430 | |
1.4510 | 0H17T | X5CrTi 17 | X3CrTi 17 | – | 08Ch17T | XM8 430 Ti 439 |
|
M | 1.4006 | 1H13 | X12Cr 13 | X10Cr 13 | 23 02 | 12Ch13 | 410 CA 15 |
1.4021 | 2H13 | X20Cr 13 | X20Cr 13 | – | 20Ch13 | 420 | |
1.4028 | 3H13 | X30Cr 13 | X30Cr 13 | – | 30Ch13 | 420 F | |
1.4031 | 4H13 | X40Cr 13 | X39Cr 13 | – | 40Ch13 | – | |
1.4034 | 4H13 | X45Cr 13 | X46Cr 13 | – | 40Ch13 | – | |
1.4057 | 4H17N | – | X20CrNi 17 2 | – | – | 431 | |
1.4122 | 3H17M | X35CrMo 17 | GX35CrMo17 | – | – | – | |
A | 1.4301 | 0H18N9 | X6CrNi 18 10 | X5CrNi 18 10 | 23 32 | 08Ch18N10 | 304 |
1.4305 | – | X10CrNiS 18 9 | X10CrNiS 18 9 | 23 46 | – | 303 | |
1.4306 | 00H18N10 | X3CrNi 18 10 | X2CrNi 19 11 | 23 52 | 03Ch18N11 | 304 L | |
1.4310 | 1H18N9 | X12CrNi 17 7 | X 12 CrNi 17 7 | 23 31 | – | 301 | |
1.4319 | – | X10CrNi 18 9 | X5CrNiN 17 8 | 23 31 | 12Ch18N9 | 302 | |
1.4401 | 0H17N12M2T | X5CrNiMo 17 12 2 | X5CrNiMo 17 12 2 | 23 47 | – | 316 | |
1.4404 | 00H17N14M2 | X2CrNiMo 17 12 2 | X2CrNiMo 17 13 2 | 23 48 | – | 316 L | |
1.4435 | – | X3CrNiMo 17 13 3 | X2CrNiMo 18 14 3 | 23 53 | 03Ch17N14M3 | 316 L | |
1.4436 | – | X6CrNiMo 17 13 3 | X5CrNiMo 17 13 3 | 23 43 | – | 316 | |
1.4438 | – | X3CrNiMo 18 16 4 | X 2 CrNiMo 18 16 4 | 23 67 | – | 317 L | |
1.4439 | – | X2CrNiMoN 17 13 5 | GX2CrNiMoN 17 13 5 | 23 67 | – | 317 LN | |
1.4529 | – | X1NiCrMoCuN 25 20 7 | X1NiCrMoCuN 25 20 6 | – | – | UNSN08925 | |
1.4539 | 0H22N24M4TCu | X1NiCrMoCu 25 20 5 | X1NiCrMoCu 25 20 5 | – | – | UNS N08904 | |
1.4541 | 0H18N10T 1H18N9T 1H18N10T |
X6CrNiTi 18 10 | X6CrNiTi 18 10 | 23 37 | 06Ch18N10T 08Ch18N10T 09Ch18N10T 12Ch18N10T |
321 | |
1.4550 | 0H18N12Nb | X6CrNiNb 18 10 | X6CrNiNb 18 10 | 23 38 | 08Ch18N12B | 347 348 |
|
1.4571 | H17N13M2T H18N10MT |
X6CrNiMoTi 17 12 2 | X6CrNiMoTi 17 12 2 | 23 50 | 08Ch17N13M2T 10Ch17N13M2T |
316 Ti | |
1.4580 | – | X6CrNiMoNb 17 12 2 | X6CrNiMoNb 17 12 2 | – | 08Ch16N13M2B | 316 Cb | |
1.4583 | – | – | X10CrNiMoNb 18 12 | – | 09Ch16N15M3B | 318 | |
D | 1.4460 | – | – | X4CrNiMoN 27 5 2 | 23 24 | – | 329 |
1.4462 | – | X2CrNiMoN 22 5 3 | X2CrNiMoN 22 5 3 | – | – | UNS 31803 |
OPIS OZNACZEŃ:
STALE KWASOODPORNE
A – AUSTENITYCZNE
D – DUPLEX (ferrytyczno-austenistyczne)
STALE NIERDZEWNE
F – FERRETYCZNE
M – MARTENZYTYCZNE
A – AUSTENITYCZNE